Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21488082649 2026/05/18 3:59:37 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21488082648 2026/05/18 3:58:08 (0 mins ago) 4:00:01 1 mins United Arab Emirates Korea Republic of 121.165.x.x OpenVPN 0.85 MB
VPN-21488082647 2026/05/18 3:58:08 (0 mins ago) 3:59:57 1 mins United Arab Emirates Korea Republic of 121.165.x.x OpenVPN 1.65 MB
VPN-21488082646 2026/05/18 3:58:06 (0 mins ago) 3:58:15 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.18 MB
VPN-21488082645 2026/05/18 3:56:59 (1 mins ago) In-use 1 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21488082644 2026/05/18 3:56:34 (2 mins ago) In-use 2 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21488082643 2026/05/18 3:56:07 (2 mins ago) In-use 2 mins Argentina Viet Nam 113.23.x.x OpenVPN In-use
VPN-21488082642 2026/05/18 3:56:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082641 2026/05/18 3:56:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082640 2026/05/18 3:56:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21488082639 2026/05/18 3:56:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082638 2026/05/18 3:56:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082637 2026/05/18 3:56:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082636 2026/05/18 3:56:03 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21488082635 2026/05/18 3:56:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21488082634 2026/05/18 3:56:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21488082633 2026/05/18 3:56:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082632 2026/05/18 3:56:01 (2 mins ago) 3:56:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21488082631 2026/05/18 3:56:01 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082630 2026/05/18 3:56:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21488082629 2026/05/18 3:56:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082628 2026/05/18 3:56:00 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082627 2026/05/18 3:55:59 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21488082626 2026/05/18 3:55:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082625 2026/05/18 3:55:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082624 2026/05/18 3:55:58 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21488082623 2026/05/18 3:55:58 (2 mins ago) In-use 2 mins Turkmenistan Japan 153.176.x.x SoftEther VPN (UDP) In-use
VPN-21488082622 2026/05/18 3:55:58 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21488082621 2026/05/18 3:55:58 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21488082620 2026/05/18 3:55:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082619 2026/05/18 3:55:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21488082618 2026/05/18 3:55:57 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21488082617 2026/05/18 3:55:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082616 2026/05/18 3:55:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082615 2026/05/18 3:55:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082614 2026/05/18 3:55:56 (2 mins ago) In-use 2 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21488082613 2026/05/18 3:55:56 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21488082612 2026/05/18 3:55:56 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21488082611 2026/05/18 3:55:56 (2 mins ago) In-use 2 mins Somalia Japan 90.149.x.x OpenVPN In-use
VPN-21488082610 2026/05/18 3:55:56 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21488082609 2026/05/18 3:55:55 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21488082608 2026/05/18 3:55:55 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21488082607 2026/05/18 3:55:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082606 2026/05/18 3:55:55 (2 mins ago) In-use 2 mins Reserved Viet Nam 1.55.x.x OpenVPN In-use
VPN-21488082605 2026/05/18 3:55:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082604 2026/05/18 3:55:54 (2 mins ago) In-use 2 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21488082603 2026/05/18 3:55:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082602 2026/05/18 3:55:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082601 2026/05/18 3:55:54 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21488082600 2026/05/18 3:55:54 (2 mins ago) In-use 2 mins Australia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21488082599 2026/05/18 3:55:54 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082598 2026/05/18 3:55:54 (2 mins ago) In-use 2 mins United Kingdom Thailand 49.228.x.x OpenVPN In-use
VPN-21488082597 2026/05/18 3:55:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21488082596 2026/05/18 3:55:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082595 2026/05/18 3:55:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082594 2026/05/18 3:55:53 (2 mins ago) In-use 2 mins United States Korea Republic of 220.122.x.x OpenVPN In-use
VPN-21488082593 2026/05/18 3:55:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082592 2026/05/18 3:55:52 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21488082591 2026/05/18 3:55:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082590 2026/05/18 3:55:52 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 103.53.x.x OpenVPN In-use
VPN-21488082589 2026/05/18 3:55:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21488082588 2026/05/18 3:55:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082587 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082586 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082585 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21488082584 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Israel Thailand 171.6.x.x OpenVPN In-use
VPN-21488082583 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21488082582 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21488082581 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082580 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082579 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082578 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21488082577 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21488082576 2026/05/18 3:55:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082575 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21488082574 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21488082573 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21488082572 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082571 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21488082570 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21488082569 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082568 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082567 2026/05/18 3:55:50 (2 mins ago) 3:56:03 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21488082566 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21488082565 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21488082564 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21488082563 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins Philippines Japan 210.156.x.x SoftEther VPN (TCP) In-use
VPN-21488082562 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21488082561 2026/05/18 3:55:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21488082560 2026/05/18 3:55:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21488082559 2026/05/18 3:55:49 (2 mins ago) In-use 2 mins France Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21488082558 2026/05/18 3:55:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21488082557 2026/05/18 3:55:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082556 2026/05/18 3:55:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082555 2026/05/18 3:55:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082554 2026/05/18 3:55:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21488082553 2026/05/18 3:55:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21488082552 2026/05/18 3:55:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082551 2026/05/18 3:55:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21488082550 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082549 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082548 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082547 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21488082546 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21488082545 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21488082544 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082543 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082542 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins United States Japan 131.213.x.x OpenVPN In-use
VPN-21488082541 2026/05/18 3:55:47 (2 mins ago) 3:55:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21488082540 2026/05/18 3:55:47 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21488082539 2026/05/18 3:55:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082538 2026/05/18 3:55:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21488082537 2026/05/18 3:55:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082536 2026/05/18 3:55:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082535 2026/05/18 3:55:46 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082534 2026/05/18 3:55:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082533 2026/05/18 3:55:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082532 2026/05/18 3:55:45 (2 mins ago) In-use 2 mins Switzerland Japan 180.21.x.x OpenVPN In-use
VPN-21488082531 2026/05/18 3:55:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082530 2026/05/18 3:55:45 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21488082529 2026/05/18 3:55:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21488082528 2026/05/18 3:55:45 (2 mins ago) 3:55:56 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21488082527 2026/05/18 3:55:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082526 2026/05/18 3:55:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082525 2026/05/18 3:55:45 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21488082524 2026/05/18 3:55:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082523 2026/05/18 3:55:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082522 2026/05/18 3:55:45 (2 mins ago) 3:56:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21488082521 2026/05/18 3:55:44 (2 mins ago) In-use 2 mins Japan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21488082520 2026/05/18 3:55:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082519 2026/05/18 3:55:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082518 2026/05/18 3:55:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082517 2026/05/18 3:55:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082516 2026/05/18 3:55:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082515 2026/05/18 3:55:43 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082514 2026/05/18 3:55:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082513 2026/05/18 3:55:43 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082512 2026/05/18 3:55:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21488082511 2026/05/18 3:55:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21488082510 2026/05/18 3:55:43 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21488082509 2026/05/18 3:55:43 (2 mins ago) In-use 2 mins Indonesia Japan 118.237.x.x OpenVPN In-use
VPN-21488082508 2026/05/18 3:55:43 (2 mins ago) In-use 2 mins Timor-leste Japan 219.100.x.x OpenVPN In-use
VPN-21488082507 2026/05/18 3:55:42 (2 mins ago) In-use 2 mins France Indonesia 180.245.x.x OpenVPN In-use
VPN-21488082506 2026/05/18 3:55:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082505 2026/05/18 3:55:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082504 2026/05/18 3:55:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082503 2026/05/18 3:55:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21488082502 2026/05/18 3:55:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082501 2026/05/18 3:55:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082500 2026/05/18 3:55:41 (2 mins ago) In-use 2 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21488082499 2026/05/18 3:55:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082498 2026/05/18 3:55:41 (2 mins ago) 3:56:00 0 mins Gabon Japan 219.100.x.x OpenVPN 1.33 MB
VPN-21488082497 2026/05/18 3:55:41 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21488082496 2026/05/18 3:55:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082495 2026/05/18 3:55:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082494 2026/05/18 3:55:41 (2 mins ago) In-use 2 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21488082493 2026/05/18 3:55:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21488082492 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21488082491 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082490 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082489 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21488082488 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21488082487 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins Taiwan Japan 180.199.x.x OpenVPN In-use
VPN-21488082486 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21488082485 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082484 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21488082483 2026/05/18 3:55:40 (2 mins ago) In-use 2 mins Singapore Japan 42.150.x.x OpenVPN In-use
VPN-21488082482 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082481 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21488082480 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21488082479 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins Japan Viet Nam 1.55.x.x OpenVPN In-use
VPN-21488082478 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082477 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21488082476 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins France Japan 59.147.x.x OpenVPN In-use
VPN-21488082475 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21488082474 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082473 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21488082472 2026/05/18 3:55:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082471 2026/05/18 3:55:38 (2 mins ago) In-use 2 mins Switzerland Japan 60.153.x.x OpenVPN In-use
VPN-21488082470 2026/05/18 3:55:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082469 2026/05/18 3:55:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082468 2026/05/18 3:55:38 (2 mins ago) In-use 2 mins Nigeria United States 76.89.x.x OpenVPN In-use
VPN-21488082467 2026/05/18 3:55:38 (2 mins ago) In-use 2 mins Taiwan Thailand 171.6.x.x SoftEther VPN (TCP) In-use
VPN-21488082466 2026/05/18 3:55:38 (2 mins ago) 3:56:01 0 mins Argentina Japan 219.100.x.x OpenVPN 6.74 MB
VPN-21488082465 2026/05/18 3:55:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21488082464 2026/05/18 3:55:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21488082463 2026/05/18 3:55:38 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21488082462 2026/05/18 3:55:38 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082461 2026/05/18 3:55:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082460 2026/05/18 3:55:38 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21488082459 2026/05/18 3:55:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21488082458 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082457 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21488082456 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082455 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 114.189.x.x SoftEther VPN (UDP) In-use
VPN-21488082454 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21488082453 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Turkmenistan Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21488082452 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21488082451 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21488082450 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21488082449 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21488082448 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082447 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082446 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082445 2026/05/18 3:55:37 (3 mins ago) 3:55:47 0 mins Palau Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21488082444 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21488082443 2026/05/18 3:55:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
