VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,488,093,734 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/18.
Total transferred traffic through VPN is 919,916.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,054,493.4 GB  586,864,902
2 Iran (ISLAMIC Republic Of)  98,488,776.6 GB  5,310,412,377
3 Russian Federation  87,813,727.8 GB  1,388,909,243
4 Japan  67,480,455.2 GB  695,225,203
5 United States  52,606,843.9 GB  1,091,077,382
6 Taiwan  50,355,479.8 GB  789,329,960
7 France  46,089,855.8 GB  589,025,905
8 Indonesia  38,212,485.2 GB  888,781,815
9 India  35,761,486.1 GB  768,771,165
10 China  29,489,441.2 GB  771,198,673
11 Viet Nam  29,292,665.8 GB  496,368,739
12 Thailand  19,387,653.0 GB  344,763,532
13 United Arab Emirates  15,587,841.1 GB  516,863,659
14 Hong Kong  14,624,120.6 GB  236,509,289
15 Myanmar  12,905,279.0 GB  224,419,807
16 Philippines  12,827,712.8 GB  316,452,521
17 Malaysia  11,809,597.3 GB  139,640,197
18 Turkmenistan  11,553,429.8 GB  154,243,433
19 Bangladesh  9,467,684.6 GB  387,199,087
20 Ukraine  9,315,922.4 GB  533,248,714
21 Canada  8,040,182.3 GB  82,108,222
22 Saudi Arabia  7,913,601.4 GB  108,160,462
23 Germany  7,822,553.3 GB  241,691,269
24 Turkey  6,694,816.7 GB  98,137,954
25 Singapore  6,640,805.2 GB  407,133,173
26 Iraq  5,653,915.0 GB  224,657,383
27 Australia  5,543,948.8 GB  112,745,638
28 Brazil  5,242,807.5 GB  1,369,741,116
29 United Kingdom  5,204,008.8 GB  126,320,463
30 Lao People's Democratic Republic  4,470,871.9 GB  73,381,898
31 Pakistan  4,342,873.2 GB  104,399,164
32 Nigeria  3,676,099.3 GB  439,202,689
33 Cambodia  3,174,075.9 GB  92,212,104
34 Kenya  3,049,935.7 GB  182,987,901
35 Argentina  2,564,601.2 GB  39,132,796
36 Mexico  2,454,442.7 GB  43,695,385
37 Oman  2,011,503.1 GB  36,402,768
38 Spain  1,967,463.3 GB  21,731,773
39 Netherlands  1,906,269.2 GB  51,012,585
40 Armenia  1,454,914.9 GB  4,871,751
41 Egypt  1,355,327.9 GB  37,520,647
42 Qatar  1,339,485.3 GB  18,902,398
43 Algeria  1,333,780.0 GB  36,846,501
44 Nepal  1,325,013.3 GB  19,657,210
45 Syrian Arab Republic  1,286,457.3 GB  235,202,585
46 Jordan  1,272,654.0 GB  25,303,349
47 Italy  1,222,612.4 GB  14,863,308
48 Somalia  1,174,705.0 GB  52,620,015
49 Kyrgyzstan  1,139,165.1 GB  12,752,209
50 New Zealand  1,125,649.2 GB  14,967,348
51 Sudan  1,066,636.9 GB  39,831,027
52 Macau  1,048,695.0 GB  19,002,521
53 Kazakhstan  1,030,942.3 GB  15,062,522
54 Colombia  1,022,109.4 GB  19,631,396
55 Sweden  995,857.0 GB  17,173,891
56 Ghana  944,942.8 GB  55,722,330
57 Austria  926,818.8 GB  14,571,766
58 Cote D'ivoire  857,478.8 GB  10,871,248
59 Venezuela  849,152.7 GB  25,756,477
60 Belarus  820,113.5 GB  21,623,754
61 Chile  815,619.9 GB  14,079,700
62 Romania  782,777.8 GB  13,413,308
63 Peru  766,195.4 GB  10,571,279
64 Ethiopia  749,102.7 GB  38,882,580
65 Mongolia  694,151.1 GB  11,293,178
66 Libyan Arab Jamahiriya  677,385.5 GB  19,104,355
67 Kuwait  671,473.7 GB  10,336,988
68 Morocco  649,451.4 GB  25,240,326
69 Poland  630,889.4 GB  8,820,058
70 Azerbaijan  595,455.2 GB  10,530,640
71 Latvia  587,658.9 GB  3,006,919
72 Yemen  585,841.1 GB  19,889,897
73 Ecuador  567,150.2 GB  53,583,362
74 Norway  543,250.0 GB  4,692,585
75 Switzerland  516,394.1 GB  36,595,967
76 Palestinian Territory Occupied  499,213.6 GB  12,381,423
77 Belgium  471,766.1 GB  6,286,251
78 South Africa  460,940.1 GB  17,032,817
79 Gabon  455,379.4 GB  4,200,429
80 Finland  436,210.0 GB  3,900,325
81 Tanzania United Republic of  421,587.5 GB  10,676,013
82 Afghanistan  411,642.2 GB  15,302,680
83 Israel  401,581.2 GB  9,083,275
84 Uganda  374,495.0 GB  19,008,847
85 Portugal  368,251.9 GB  5,817,767
86 Denmark  330,449.1 GB  3,022,572
87 Lithuania  320,652.6 GB  4,055,567
88 Hungary  319,333.4 GB  4,836,371
89 Czech Republic  317,039.1 GB  4,924,019
90 Georgia  293,973.4 GB  3,534,873
91 Guinea  281,525.2 GB  8,606,061
92 Greece  264,407.1 GB  3,739,903
93 Sri Lanka  255,709.6 GB  6,563,163
94 Bahrain  225,186.8 GB  3,653,768
95 Tunisia  217,066.8 GB  6,063,926
96 Brunei Darussalam  212,404.0 GB  1,601,918
97 Dominican Republic  211,765.0 GB  6,907,809
98 Bulgaria  210,677.1 GB  4,110,386
99 Guatemala  203,015.1 GB  4,382,544
100 Lebanon  202,657.0 GB  9,017,557
101 Uzbekistan  201,850.9 GB  4,056,436
102 Serbia  198,303.4 GB  3,536,889
103 Panama  184,448.6 GB  4,984,587
104 Bolivia  181,681.7 GB  3,206,396
105 Djibouti  162,981.1 GB  4,251,416
106 Paraguay  156,375.1 GB  2,079,885
107 Ireland  136,057.7 GB  1,884,266
108 Slovenia  132,613.4 GB  1,545,706
109 Costa Rica  114,795.6 GB  1,711,989
110 Croatia (LOCAL Name: Hrvatska)  114,524.4 GB  1,149,455
111 Slovakia (SLOVAK Republic)  109,922.5 GB  1,232,489
112 Moldova Republic of  106,628.1 GB  2,693,263
113 Cuba  104,204.8 GB  2,730,931
114 Albania  103,910.9 GB  2,341,932
115 Bosnia and Herzegowina  102,839.9 GB  934,501
116 Mauritius  99,059.9 GB  1,322,991
117 Jamaica  91,404.6 GB  2,079,952
118 Bhutan  81,231.2 GB  1,682,324
119 Estonia  80,705.6 GB  1,051,681
120 Uruguay  77,120.6 GB  1,133,357
121 Luxembourg  61,475.9 GB  1,327,527
122 Honduras  60,634.6 GB  1,401,261
123 Benin  60,262.2 GB  6,948,488
124 Antigua and Barbuda  58,761.2 GB  1,622,788
125 Cyprus  55,092.0 GB  6,839,149
126 Togo  53,880.1 GB  1,414,798
127 Maldives  52,421.8 GB  906,838
128 Senegal  51,817.6 GB  1,964,949
129 Guam  51,008.9 GB  982,708
130 Rwanda  49,746.7 GB  1,546,631
131 Northern Mariana Islands  43,797.2 GB  269,782
132 Macedonia  41,981.2 GB  653,566
133 Trinidad and Tobago  41,924.0 GB  640,513
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,791.0 GB  3,216,507
136 Timor-leste  34,012.1 GB  740,642
137 Mozambique  33,431.7 GB  2,446,943
138 El Salvador  33,068.9 GB  873,249
139 Fiji  29,757.8 GB  820,162
140 Barbados  28,703.0 GB  348,811
141 Madagascar  28,615.6 GB  753,194
142 Nicaragua  27,072.8 GB  524,053
143 Malta  26,661.2 GB  503,665
144 Namibia  25,314.9 GB  751,164
145 Tajikistan  25,249.4 GB  1,208,327
146 Iceland  25,171.0 GB  756,737
147 Puerto Rico  24,733.2 GB  662,011
148 Palau  24,140.8 GB  188,035
149 Reunion  23,533.5 GB  94,148
150 Seychelles  22,292.2 GB  3,418,674
151 Chad  21,537.5 GB  4,515,644
152 Congo The Democratic Republic of The  21,465.8 GB  1,457,999
153 Angola  20,763.3 GB  764,557
154 Mali  18,437.0 GB  1,066,372
155 Burkina Faso  18,280.1 GB  1,573,299
156 Montenegro  17,713.4 GB  371,168
157 Mauritania  17,685.9 GB  532,523
158 Bahamas  17,679.6 GB  346,571
159 Zambia  16,335.2 GB  658,151
160 Zimbabwe  16,018.1 GB  2,283,318
161 Saint Lucia  15,072.1 GB  182,640
162 Guyana  14,083.8 GB  302,127
163 Malawi  13,250.8 GB  190,975
164 Papua New Guinea  12,947.8 GB  195,863
165 Suriname  11,236.6 GB  311,041
166 Samoa  9,873.3 GB  21,425
167 New Caledonia  9,730.5 GB  128,081
168 Haiti  9,266.8 GB  392,461
169 French Polynesia  9,027.7 GB  186,818
170 Belize  8,884.3 GB  516,109
171 Gambia  8,514.3 GB  3,637,402
172 Botswana  8,422.9 GB  192,222
173 Aruba  8,414.4 GB  93,619
174 Saint Vincent and The Grenadines  7,896.4 GB  100,614
175 Curacao  6,968.2 GB  133,278
176 Liberia  6,574.3 GB  551,763
177 South Sudan  6,294.4 GB  341,734
178 Marshall Islands  6,274.2 GB  59,793
179 Vanuatu  5,354.1 GB  276,233
180 Dominica  5,323.4 GB  294,655
181 Martinique  5,279.2 GB  75,275
182 Equatorial Guinea  5,194.7 GB  316,945
183 Congo  4,549.8 GB  123,840
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,151
188 Andorra  3,121.6 GB  73,459
189 Guadeloupe  3,113.0 GB  43,223
190 Comoros  2,944.4 GB  51,511
191 Cape Verde  2,927.5 GB  133,851
192 Sierra Leone  2,890.0 GB  111,607
193 Cayman Islands  2,533.4 GB  57,306
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.7 GB  85,376
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.9 GB  51,767
198 Micronesia Federated States of  1,985.6 GB  88,412
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,909.8 GB  75,899
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,042
204 Gibraltar  1,590.7 GB  39,250
205 Turks and Caicos Islands  1,202.5 GB  24,722
206 Lesotho  1,151.5 GB  56,158
207 Virgin Islands (BRITISH)  1,135.8 GB  33,919
208 Saint Kitts and Nevis  982.8 GB  14,089
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.7 GB  30,233
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,771
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4